08.30 - 09.00 AM | Free Play |
09:00 - 09.30 AM | Circle Time |
09.30 - 09.45 AM | Break / Refresh Time |
09.45 - 10:00 AM | Snack Time |
10.00 - 10.30 AM | Curriculum Lesson Time |
10.30 - 11.00 AM | Play Time |
11:00 - 11.45 AM | Story / Art & craft |
11.45 - 12.00 PM | Refresh Time |
12.00 - 01.00 PM | Lunch Break |
01.00 - 03.00 PM | Nap Time |
03.00 - 03.15 PM | Refresh Time |
03.15 - 03.45 PM | Snack Time |
03.45 - 04.30 PM | Circle Time |
04:30 - 05.00 PM | Play Time |
05.00 - 05.15 PM | Dismissal Time |
08:30 - 09.00 AM | Free Play |
09:00 - 09.30 AM | Circle Time |
09.30 - 09.45 AM | Break / Refresh Time |
09.45 - 10:00 AM | Snack Time |
10.00 - 10.30 AM | Curriculum Lesson Time |
10.30 - 11.00 AM | Play Time |
11:00 - 12.00 AM | Story / Art & craft |
12.30 - 12.45 AM | Dismissal Time |
11:30 - 12.00 PM | Songs / Dance Rhymes | |
12:00 - 12.30 PM | Circle Time | |
12.30 - 01.00 PM | Lunch Time | |
01.00 - 01.30 PM | Free Play | |
| Curriculum Lesson Time | |
02.00 - 02.30 PM | Play Time | |
02:30 - 03.30 PM | Story / Art & craft | |
03.30 - 03.45 PM | Dismissal Time |
May 27 |
Memorial Day | |
June Month | Summer Holiday | |
July |
| |
Sep 2nd | Labor Day | |
Nov 11th | Veterans Day | |
Nov 28 & 29 | Thanks Giving | |
Dec 24th | Christmas Eve | |
TBD | Winter Break |
Jan 1st | New Year | |
Jan 15th | Martin Luther King Jr. Day | |
Feb 19th | President Day | |
March 10th to 14th | Spring Holiday | |
April 21st |
| |
May 27th | Memorial Day | |
TBD | Summer Break |